|
|
| Line 14: |
Line 14: |
|
| |
|
| = Index of Protocols = | | = Index of Protocols = |
| {| | | {|width="100%" |
| | |- style="vertical-align:top;" |
| | | | | |
| ==== Lab Operations ==== | | ==== Lab Operations ==== |
| Line 48: |
Line 49: |
| *[[3D Printed PDMS Chambers]] | | *[[3D Printed PDMS Chambers]] |
| | | | | |
| |- | | |- style="vertical-align:top;" |
| | | | | |
| ==== General Protocols ==== | | ==== General Protocols ==== |
| Line 79: |
Line 80: |
| *[[Lipisome and Lipid-Coated Beads]] | | *[[Lipisome and Lipid-Coated Beads]] |
| | | | | |
| |- | | |- style="vertical-align:top;" |
| | | | | |
| ==== Phagocytosis Protocols ==== | | ==== Phagocytosis Protocols ==== |
| Line 98: |
Line 99: |
| *[[G418 & Puromycin Kill Curves|G418 & Puromycin Kill Curves]] | | *[[G418 & Puromycin Kill Curves|G418 & Puromycin Kill Curves]] |
| *[[Apoptosis Detection with AnnexinV and PI]] | | *[[Apoptosis Detection with AnnexinV and PI]] |
| |
| | |
| |
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |} | | |} |
| {| width="100%" cellspacing="1" cellpadding="1" border="0" align="left"
| |
| |- valign="top"
| |
| |
| |
| ===== Lab Operations =====
| |
|
| |
| *[[Entrance Protocol|Entrance Protocol]]
| |
| *[[Exit Protocol|Exit Protocol]]
| |
| *[[Labbook Guidelines|Guidelines for Proper Use of Laboratory Notebooks]]
| |
| *[[Saving Experimental Files|Proper Saving of Experimental Files]]
| |
| *[[Setting Up Network Drives|Setting up Access to Network Drives & Wiki]]
| |
|
| |
| <br>
| |
|
| |
| ===== General Protocols =====
| |
|
| |
| *[[Common buffers|Common Buffers]]
| |
| *[[Cell Culture Guidelines|Cell Culture Guidelines]]
| |
| *[[Bacterial Growth Media|Bacterial Growth Media]]
| |
| *[[Primary Macrophage Culture|Primary Macrophage Culture]]
| |
| *[[Freezing and Thawing Cells|Freezing and Thawing Cells]]
| |
| *[[Raw Cell Transfection|Raw Cell Transfection]]
| |
| *[[J774 Cell Transfection|J774 Cell Transfection]]
| |
| *[[Antibiotics|Antibiotics]]
| |
| *[[Antibiotic Plates|Antibiotic Plates]]
| |
| *[[Agarose Gels|Agarose Gels]]
| |
| *[[Water Bath Antibiotic Solution|Water Bath Antibiotic Solution]]
| |
|
| |
| <br>
| |
|
| |
| ===== Phagocytosis Protocols =====
| |
|
| |
| *[[Opsonization|Opsonization]]
| |
| *[[Preparation of Silica-Magnetic Beads|Preparation of Silica-Magnetic Beads]]
| |
| *[[Synchronised Phagocytosis|Synchronised Phagocytosis]]
| |
| *[[Phagosome Isolation|Phagosome Isolation]]
| |
| *[[Primary Human Macrophages|Primary Human Macrophages]]
| |
| *[[Labelled E coli|Labelled E coli]]
| |
| *[[Inside-out Labelling of Bacteria|Inside-out Labelling of Bacteria]]
| |
| *[[Gentamicin Protection Assay|Gentamicin Protection Assay]]
| |
| *[[Preparation of Digestion-Tracking Bacteria]]
| |
| <br>
| |
| |
| |
|
| |
| ===== DNA/Cloning =====
| |
|
| |
|
| *[[Colony PCR|Colony PCR]]
| |
| *[[PCR|PCR]]
| |
| *[[Digests|Digests]]
| |
| *[[Ligation|Ligation]]
| |
| *[[Gibson Assembly|Gibson Assembly]]
| |
| *[[Quick 'n' Easy Competent E. coli|Quick 'n' Easy Competent ''E. coli'' (Dh5a)]]
| |
| *[[Competent e coli|Generating Competent ''E. coli'' (TFB, BL21 & ZYCY10P3S2T)]]
| |
| *[[E. coli Transduction|Transducing ''E. coli'']]
| |
| *[[Transformation|Transformation]]
| |
| *[[Neon® Transfection System|Neon® Transfection System]]
| |
| *[[Generating Minicircles|Generating Minicircles]]
| |
| <br>
| |
|
| |
| ===== Protein work =====
| |
|
| |
| *[[Western Blotting|Western Blotting]]
| |
| *[[Immunoprecipitation|Immunoprecipitation]]
| |
| *[[Fab preparation|Fab preparation]]
| |
| *[[Fab Purification by FPLC|Fab purification using FPLC]]
| |
| *[[Updated FPLC Size Exclusion Procedure|Updated FPLC Size Exclusion Procedure]]
| |
| *[[Coomassie Staining|Coomassie Staining]]
| |
| *[[Receptor Cross-linking and Activation|Receptor activation by Cross-Linking]]
| |
| *[[Stripping & Reprobing Blots|Stripping & Reprobing Blots]]
| |
|
| |
| <br>
| |
|
| |
| ===== Cell Biology<br> =====
| |
|
| |
| *[[Ablation of Recycling Endosomes|Ablation of Recycling Endosomes]]
| |
| *[[Cell-Type Specific Transfection Protocols|Cell-Type Specific Transfection Protocols]]
| |
| *[[G418 & Puromycin Kill Curves|G418 & Puromycin Kill Curves]]
| |
| *[[Apoptosis Detection with AnnexinV and PI|Apoptosis Detection with AnnexinV and PI]]
| |
| <br>
| |
| |
| |
|
| |
| ===== Microscopy =====
| |
|
| |
| *[[Competition of Charged Molecules with Lipophilic Cations|Competition of Charged Molecules with Lipophilic Cations]]
| |
| *[[Immunostaining|Fluorescent Immunostaining]]
| |
| *[[Inhibition of Focal Contact Signaling|Inhibition of Focal Contact Signaling]]
| |
| *[[Single Particle Tracking|Single Particle Tracking]]
| |
| *[[Staining for GSD|Staining for GSD]]
| |
| *[[Reducing Photobleaching|Reducing Photobleaching]]
| |
| *[[Acid Washing Coverslips|Acid Washing Coverslips]]
| |
| *[[Live Cell FRET|Live Cell FRET]]
| |
| *[[3D Printed PDMS Chambers|3D Printed PDMS Chambers]]
| |
| <br>
| |
| ===== Lipids =====
| |
|
| |
| *[[Asymmetric liposomes|Asymmetric liposomes]]
| |
| *[[Lipid Coated Bead Preparation]]
| |
| *[[Lipid Extraction from Cells|Lipid Extraction from Cells]]
| |
| *[[Lipisome and Lipid-Coated Beads|Lipisome and Lipid-Coated Beads]]<br>
| |
| <br>
| |
|
| |
| |}
| |
| <br>
| |
| ----
| |
| <br>
| |
| = Links to More Protocols = | | = Links to More Protocols = |
| {| width="100%" cellspacing="1" cellpadding="1" border="0" align="left" | | {| width="100%" cellspacing="1" cellpadding="1" border="0" align="left" |