Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (37 intermediate revisions by 5 users not shown) | |||
| Line 14: | Line 14: | ||
= Index of Protocols = | = Index of Protocols = | ||
{| width="100%" | |||
{| width="100% | |- style="vertical-align:top;" | ||
|- | | | ||
| | ==== Lab Operations ==== | ||
*[[Entrance Protocol]] | |||
*[[Exit Protocol]] | |||
*[[ | *[[Labbook Guidelines|Guidelines for Proper Use of Laboratory Notebooks]] | ||
*[[ | *[[Saving Experimental Files|Proper Saving of Experimental Files]] | ||
*[[Labbook Guidelines|Guidelines for Proper Use of Laboratory Notebooks]] | |||
*[[Saving Experimental Files|Proper Saving of Experimental Files]] | |||
*[[Setting Up Network Drives|Setting up Access to Network Drives & Wiki]] | *[[Setting Up Network Drives|Setting up Access to Network Drives & Wiki]] | ||
| | |||
==== DNA/Cloning ==== | |||
*[[Agarose Gels]] | |||
*[[Colony PCR]] | |||
*[[Gibson Assembly]] | |||
*[[Ligation]] | |||
*[[PCR]] | |||
*[[Restriction Digest]] | |||
| | |||
|'''Transfections and Transductions''' | |||
* [[J774 Cell Transfection]] | |||
* [[Raw Cell Transfection]] | |||
* [[THP1 Culture and Differentiation]] | |||
* [[Neon® Transfection System]] | |||
* [[Titering Pseudo-typed Lentiviruses]] | |||
*[[Transduction of THP-1s]] | |||
*[[Nucleofector]] | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
===== | ==== General Protocols ==== | ||
*[[Antibiotics]] | |||
*[[Antibiotic Plates]] | |||
*[[Bacterial Growth Media]] | |||
*[[Cell Culture Guidelines]] | |||
*[[Common buffers|Common Buffers]] | |||
*[[Freezing and Thawing Cells]] | |||
*[[Water Bath Antibiotic Solution]] | |||
| | |||
==== Cell Biology ==== | |||
*[[Ablation of Recycling Endosomes]] | |||
*[[Apoptosis Detection with AnnexinV and PI]] | |||
*[[Cell-Type Specific Transfection Protocols]] | |||
*[[G418 & Puromycin Kill Curves|G418 & Puromycin Kill Curves]] | |||
*[[Primary Human Macrophages]] | |||
*[[Primary Macrophage Culture|Primary Murine Macrophages]] | |||
| | |||
| | |||
==== Lipids ==== | |||
*[[Asymmetric liposomes]] | |||
*[[Lipid Extraction from Cells]] | |||
'''Bead Preparation''' | |||
*[[Lipisome and Lipid-Coated Beads]] | |||
*[[Lipid Coated Bead Preparation]] | |||
*[[Opsonization]] | |||
*[[Preparation of Silica-Magnetic Beads]] | |||
| | |||
|- style="vertical-align:top;" | |||
|'''Bacteria Work''' | |||
*[[Competent e coli|Generating Competent ''E. coli'' (TFB, BL21 & ZYCY10P3S2T)]] | |||
*[[Generating Minicircles]] | |||
*[[ | *[[Inside-out Labelling of Bacteria]] | ||
*[[Labelled E coli]] | |||
*[[ | |||
*[[ | |||
*[[ | |||
*[[Preparation of Digestion-Tracking Bacteria]] | *[[Preparation of Digestion-Tracking Bacteria]] | ||
*[[Quick 'n' Easy Competent E. coli|Quick 'n' Easy Competent ''E. coli'' (Dh5a)]] | *[[Quick 'n' Easy Competent E. coli|Quick 'n' Easy Competent ''E. coli'' (Dh5a)]] | ||
*[[E. coli Transduction|Transducing ''E. coli'']] | *[[E. coli Transduction|Transducing ''E. coli'']] | ||
*[[ | *[[Transformation]] | ||
==== | ==== Phagocytosis Protocols ==== | ||
*[[ | *[[Gentamicin Protection Assay]] | ||
*[[ | *[[Phagosome Isolation]] | ||
*[[ | *[[Synchronised Phagocytosis]] | ||
*[[Fab Purification by FPLC|Fab purification using FPLC]] | | | ||
*[[ | ==== Protein Work ==== | ||
*[[ | *[[Bradford Assay]] | ||
*[[Receptor Cross-linking and Activation|Receptor activation by Cross-Linking]] | *[[Coomassie Staining]] | ||
*[[Stripping & Reprobing Blots|Stripping & Reprobing Blots]] | *[[Fab preparation]] | ||
*[[Fab Purification by FPLC|Fab purification using FPLC]] | |||
*[[Immunoprecipitation]] | |||
*[[Nitrogen Cavitation]] | |||
*[[Receptor Cross-linking and Activation|Receptor activation by Cross-Linking]] | |||
*[[Stripping & Reprobing Blots|Stripping & Reprobing Blots]] | |||
*[[ | *[[Updated FPLC Size Exclusion Procedure]] | ||
*[[ | *[[Western Blotting]] | ||
| | | | ||
|'''Microscopy''' | |||
*[[3D Printed PDMS Chambers]] | |||
*[[Acid Washing Coverslips]] | |||
*[[Competition of Charged Molecules with Lipophilic Cations]] | |||
*[[Immunostaining|Fluorescent Immunostaining]] | |||
*[[FRET in FIJI]] | |||
*[[Inhibition of Focal Contact Signaling]] | |||
*[[Immuno-FISH]] | |||
*[[Live Cell FRET]] [[Nucleofector|(depreciated)]] | |||
*[[Reducing Photobleaching]] | |||
*[[Single Particle Tracking]] | |||
*[[Staining for GSD]] | |||
*[[Traction Force Microscopy]] | |||
*[[3D Printed Microscopy Chambers]] | |||
*[[Micropatterning Proteins]] | |||
*[[Frustrated Phagocytosis]] | |||
*[[ | |||
*[[ | |||
|} | |} | ||
= Links to More Protocols= | |||
{| width="100%" | |||
|- style="vertical-align:top;" | |||
| | |||
====General Protocol Sites==== | |||
*[http://www.benchfly.com/ BenchFly] - Free Video Protocols | |||
*[http://www.protocol-online.org/ Protocols Online] - large database of biology protocols | |||
*[http://openwetware.org/wiki/Main_Page Open Wet Ware] - large database of open protocols | |||
*[http://www.molecularstation.com/protocol-links/ Molecular Station] - links to many lab-generated protocols | |||
*[http://www.thelabrat.com/protocols/ TheLabRat] - various protocols & lab resourses. | |||
*[http://www.thelabrat.com/protocols/reagents.shtml Common Buffer Recipes] @ TheLabRat | |||
*[http://www.rsc.org/Publishing/Journals/lc/Chips_and_Tips/index.asp Chips & Tips] - Microfluidics protocols | |||
| | | | ||
====Free Science Ebooks==== | |||
*[https://www.gitbook.com/book/petebankhead/imagej-intro/details Analyzing fluorescence microscopy images with ImageJ] | *[https://www.gitbook.com/book/petebankhead/imagej-intro/details Analyzing fluorescence microscopy images with ImageJ] | ||
*[http://www.imaging-git.com/applications/bioimage-data-analysis-0 Bioimage Data Analysis] - Free registration required | *[http://www.imaging-git.com/applications/bioimage-data-analysis-0 Bioimage Data Analysis] - Free registration required | ||
|} | |} | ||
= Useful Links = | =Useful Links= | ||
{| width="100%" | |||
{| width="100% | |- style="vertical-align:top;" | ||
|- | | | ||
| | ====Molecular Biology Databases==== | ||
*[http://www.ncbi.nlm.nih.gov/gene Pubmed Gene] - Find gene information | |||
*[http://www.ncbi.nlm.nih.gov/refseq/rsg/ Pubmed RefSeq] - Find reference sequences | |||
*[http://www.ncbi.nlm.nih.gov/gene Pubmed Gene] - Find gene information | *[http://www.uniprot.org/ Uniprot] - Find protein sequence & structure | ||
*[http://www.ncbi.nlm.nih.gov/refseq/rsg/ Pubmed RefSeq] - Find reference sequences | *[http://hapmap.ncbi.nlm.nih.gov/ HapMap] - Find human polymophisms | ||
*[http://www.uniprot.org/ Uniprot] - Find protein sequence & structure | *[http://www.ncbi.nlm.nih.gov/omim OMIM] - Find human gene-assocations | ||
*[http://hapmap.ncbi.nlm.nih.gov/ HapMap] - Find human polymophisms | *[http://www.pantherdb.org/ PANTHER] - Automated Protein Function Classification | ||
*[http://www.ncbi.nlm.nih.gov/omim OMIM] - Find human gene-assocations | *[http://useast.ensembl.org/index.html BioGrid] - Protein Interactions | ||
*[http://www.pantherdb.org/ PANTHER] - Automated Protein Function Classification | *[http://useast.ensembl.org/index.html Ensemble Genome] - Browse multiple genomes | ||
*[http://useast.ensembl.org/index.html BioGrid] - Protein Interactions | *[http://www.proteinatlas.org/ Human Protein Atlas] - Info onn gene exrpession, antibody's, etc | ||
*[http://useast.ensembl.org/index.html Ensemble Genome] - Browse multiple genomes | *[http://www.genecards.org/index.shtml Gene Cards] - Condenced information on genes | ||
*[http://www.proteinatlas.org/ Human Protein Atlas] - Info onn gene exrpession, antibody's, etc | *[http://www.ihop-net.org/UniPub/iHOP/ iHOP] - Information Hyperlinked Over Proteins | ||
*[http://www.genecards.org/index.shtml Gene Cards] - Condenced information on genes | *[http://www.hprd.org/index_html Human Protein Reference Database] | ||
*[http://www.ihop-net.org/UniPub/iHOP/ iHOP] - Information Hyperlinked Over Proteins | *[http://www.wwpdb.org/ PDB] - Protein Structures | ||
*[http://www.hprd.org/index_html Human Protein Reference Database] | *[http://genetics.bwh.harvard.edu/pph2/ PolyPhen2] - SNP Phenotype Predictor | ||
*[http://www.wwpdb.org/ PDB] - Protein Structures | *[http://sift.jcvi.org/ SIFT] - SNP Phenotype Predictor/db | ||
*[http://genetics.bwh.harvard.edu/pph2/ PolyPhen2] - SNP Phenotype Predictor | *[http://www.timetree.org/index.php TimeTree] - evolutionary divergence database | ||
*[http://sift.jcvi.org/ SIFT] - SNP Phenotype Predictor/db | | | ||
*[http://www.timetree.org/index.php TimeTree] - evolutionary divergence database< | ==== Molecular Biology Tools==== | ||
*[http://blast.ncbi.nlm.nih.gov/Blast.cgi NCBI Blast] | |||
*[http://ca.expasy.org/ ExPASy Tools] | |||
*[http://www.basic.northwestern.edu/biotools/oligocalc.html OligoCalc] - PCR primer Tm calculator | |||
===== Journal Resources | *[http://tools.neb.com/NEBcutter2/index.php NEB Cutter] | ||
*[http://www.neb.com/nebecomm/tech_reference/restriction_enzymes/isoschizomers.asp NEB Isoschizomers] | |||
*[http://www.ncbi.nlm.nih.gov/pubmed/ Pubmed] | *[http://searchlauncher.bcm.tmc.edu/seq-util/Options/revcomp.html Reverse-Complement DNA Sequence] | ||
*[http://www.ncbi.nlm.nih.gov/pmc/ Pubmed Central (USA)] | *[http://www.insilico.uni-duesseldorf.de/Lig_Input.html Ligation Calculator] | ||
*[http://pubmedcentralcanada.ca/ Pubmed Central (Canada)] | *[http://www.addgene.org/ AddGene] - clone by e-mail! | ||
*[http://scholar.google.com Google Scholar] | *[http://npsa-pbil.ibcp.fr/cgi-bin/npsa_automat.pl?page=npsa_pattinprot.html PattenProt] - search genomes for protein patterns | ||
*[http://eigenfactor.org/ Eigenfactor] - free journal imapct scores | *[http://workbench.sdsc.edu/ Biology Workbench] | ||
*[http://www.ebi.ac.uk/Tools/sequence.html EMBL Sequence Tools] | |||
<br> | *[http://www.ncbi.nlm.nih.gov/projects/gorf/ NCBI ORF Finder] | ||
*[http://searchlauncher.bcm.tmc.edu/ BCM Search Launcher] | |||
===== Genomics Resources | *[http://swissmodel.expasy.org/ SWISS Model protein modeling] | ||
*[http://searchlauncher.bcm.tmc.edu/seq-search/struc-predict.html Secondary Structure Prediction] | |||
*[http://www.predictprotein.org/ PredictProtein] - Protein structure prediction | |||
*[http://3d-alignment.eu/ STRAP] - Protein aligments with structure | |||
| | |||
=====Microscopy Tools===== | |||
*[http://fbs.robarts.ca/ London Regional Microscopy Facility Bookings] | |||
*[http://www.microscopyu.com/ Microscopy U] - Everything you want to know about microscopes | |||
*[http://jcb.rupress.org/content/166/1/11.full Paper on Image Processing Standards] - How not to loose your job | |||
*[http://www.invitrogen.com/site/us/en/home/support/Research-Tools/Fluorescence-SpectraViewer.html Fluorophore Spectra Viewer] at Life Technology | |||
*[http://www.mcb.arizona.edu/ipc/fret/ Fluorescent Spectra Database] - FRET and other | |||
*[http://www.mcb.arizona.edu/IPC/spectra_page.htm Yet More Spectra] - from Arizona University | |||
*[http://www.confocal-microscopy.org/ www.confocal-microscopy.org] - Data on LSM methods and equipment | |||
*[http://fiji.sc/wiki/index.php/Fiji FIJI] - <u>FREE</u> imageJ based image processing program | |||
*[http://www.dspguide.com/pdfbook.htm Free] image processing textbook | |||
*[http://www.archive.org/details/Lectures_on_Image_Processing Lectures on image processing] | |||
*[http://vaa3d.org/ VAA3D] FREE viewer for large 3/4/5D datasets | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
====Journal Resources==== | |||
*[http://www.ncbi.nlm.nih.gov/pubmed/ Pubmed] | |||
*[http://www.ncbi.nlm.nih.gov/pmc/ Pubmed Central (USA)] | |||
*[http://pubmedcentralcanada.ca/ Pubmed Central (Canada)] | |||
*[http://scholar.google.com Google Scholar] | |||
*[http://eigenfactor.org/ Eigenfactor] - free journal imapct scores | |||
| | |||
====''In Vivo'' Tools==== | |||
*[http://www.emouseatlas.org/emap/home.html EMAP] - Virtual mouse anatomy | |||
*[http://phenome.jax.org/ Mouse phenome database] - mouse phenotypes<br> | |||
| | |||
====Protease Tools==== | |||
*[http://merops.sanger.ac.uk/ MEROPS] - Peptidase database | |||
*[http://www.proteolysis.org/proteases PMAP] - Proteolysis Map | |||
*[http://casbase.org/casvm/index.html CASVM] - Caspace substrate prediction | |||
*[http://bioinf.gen.tcd.ie/casbah/ CASBAH] - Caspase cleaveage site database | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
====Genomics Resources==== | |||
*[http://www.gwascentral.org GWAS Central] | *[http://www.gwascentral.org GWAS Central] | ||
| | |||
====Chemical Tools==== | |||
*[http://www.chemspider.com/ ChemSpider] - General chemistry database | |||
*[http://pubchem.ncbi.nlm.nih.gov/ PubChem] - Chemical structure database | |||
| | |||
====Lipid Tools==== | |||
*[http://www.lipidmaps.org/ Lipid Maps] - Lipidomics gateway at ''Nature'' | |||
*[http://www. | *[http://www.avantilipids.com/ Avanti Lipids] - Buy lipids | ||
*[http:// | |||
| | |||
*[http://www.lipidmaps.org/ Lipid Maps] - Lipidomics gateway at ''Nature'' | |||
*[http://www.avantilipids.com/ Avanti Lipids] - Buy lipids | |||
|} | |} | ||
Latest revision as of 18:50, 17 January 2025

Welcome to the protocol wiki for the lab of Dr. Bryan Heit, at the University of Western Ontario. This site contains the protocols, and other information, we frequently use in our lab. Only laboratory members may edit pages, but anyone is welcome to use these protocols. If you use these protocol, please cite us. A link for generating citations can be found on the left side of the page.
Consult the User's Guide for information on using the wiki software.
Lab members:
- To get a wiki account please contact Dr. Heit.
- Log in (upper-right side of screen) to add/edit pages.
- Please follow these formatting instructions when editing/creating protocols.
- To create a new page, follow these instructions.
Index of Protocols
Lab Operations |
DNA/Cloning |
Transfections and Transductions | ||
General Protocols |
Cell Biology |
LipidsBead Preparation |
||
Bacteria Work
Phagocytosis Protocols |
Protein Work |
Microscopy
|
Links to More Protocols
General Protocol Sites
|
Free Science Ebooks
|
Useful Links
Molecular Biology Databases
|
Molecular Biology Tools
|
Microscopy Tools
|
|
Journal Resources
|
In Vivo Tools
|
Protease Tools |
|
Genomics Resources |
Chemical Tools
|
Lipid Tools
|