Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
*[[Colony PCR]] | *[[Colony PCR]] | ||
*[[Digests]] | *[[Digests]] | ||
*[[Gibson Assembly]] | |||
*[[Ligation]] | *[[Ligation]] | ||
*[[ | *[[PCR]] | ||
| | | | ||
==== Microscopy ==== | ==== Microscopy ==== | ||
| Line 36: | Line 36: | ||
*[[Immunostaining|Fluorescent Immunostaining]] | *[[Immunostaining|Fluorescent Immunostaining]] | ||
*[[Inhibition of Focal Contact Signaling]] | *[[Inhibition of Focal Contact Signaling]] | ||
*[[Immuno-FISH]] | |||
*[[Single Particle Tracking]] | *[[Single Particle Tracking]] | ||
*[[Staining for GSD]] | *[[Staining for GSD]] | ||
| Line 48: | Line 49: | ||
| | | | ||
==== General Protocols ==== | ==== General Protocols ==== | ||
*[[Agarose Gels]] | |||
*[[Antibiotics]] | |||
*[[Antibiotic Plates]] | |||
*[[Bacterial Growth Media]] | |||
*[[Cell Culture Guidelines]] | |||
*[[Common buffers|Common Buffers]] | *[[Common buffers|Common Buffers]] | ||
*[[Freezing and Thawing Cells]] | *[[Freezing and Thawing Cells]] | ||
*[[Water Bath Antibiotic Solution]] | *[[Water Bath Antibiotic Solution]] | ||
| | | | ||
| Line 93: | Line 93: | ||
*[[E. coli Transduction|Transducing ''E. coli'']] | *[[E. coli Transduction|Transducing ''E. coli'']] | ||
*[[Transformation]] | *[[Transformation]] | ||
==== Phagocytosis Protocols ==== | ==== Phagocytosis Protocols ==== | ||
| Line 99: | Line 98: | ||
*[[Gentamicin Protection Assay]] | *[[Gentamicin Protection Assay]] | ||
*[[Phagosome Isolation]] | *[[Phagosome Isolation]] | ||
*[[Synchronised Phagocytosis]] | |||
| | | | ||
==== Cell Biology ==== | ==== Cell Biology ==== | ||
*[[Ablation of Recycling Endosomes]] | *[[Ablation of Recycling Endosomes]] | ||
*[[Apoptosis Detection with AnnexinV and PI]] | |||
*[[Cell-Type Specific Transfection Protocols]] | *[[Cell-Type Specific Transfection Protocols]] | ||
*[[G418 & Puromycin Kill Curves|G418 & Puromycin Kill Curves]] | *[[G418 & Puromycin Kill Curves|G418 & Puromycin Kill Curves]] | ||
*[[Primary Human Macrophages]] | *[[Primary Human Macrophages]] | ||
*[[ | *[[Primary Macrophage Culture|Primary Murine Macrophages]] | ||
|'''Transfections and Transductions''' | |'''Transfections and Transductions''' | ||
* [[J774 Cell Transfection]] | * [[J774 Cell Transfection]] | ||
Revision as of 16:26, 17 January 2022

Welcome to the protocol wiki for the lab of Dr. Bryan Heit, at the University of Western Ontario. This site contains the protocols, and other information, we frequently use in our lab. Only laboratory members may edit pages, but anyone is welcome to use these protocols. If you use these protocol, please cite us. A link for generating citations can be found on the left side of the page.
Consult the User's Guide for information on using the wiki software.
Lab members:
- To get a wiki account please contact Dr. Heit.
- Log in (upper-right side of screen) to add/edit pages.
- Please follow these formatting instructions when editing/creating protocols.
- To create a new page, follow these instructions.
Index of Protocols
Lab Operations |
DNA/Cloning |
Microscopy
|
|
General Protocols |
Protein work |
Lipids
|
|
Bacteria Work
Phagocytosis Protocols |
Cell Biology |
Transfections and Transductions
|
Links to More Protocols
General Protocol Sites
|
Free Science Ebooks
|
Useful Links
Molecular Biology Databases
|
Molecular Biology Tools
|
Microscopy Tools
|
|
Journal Resources
|
In Vivo Tools
|
Protease Tools |
|
Genomics Resources |
Chemical Tools
|
Lipid Tools
|